opengl:devicelist:d2011
目次
- 2008年以前
その他のページリンク
list 2011
2011 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | date | OS | Market | CPU | CPU | FPU | GPU | OpenGL | RAM | ROM | SD | BT | CAMERA | WLAN | NET | GPS | Display | Size | Weight | Battery | Net | Sensor | Button | Touch | Radio | ETC |
Huawei Pocket WiFi S (S31HW) IDEOS | 2011/01/14 | Android OS 2.2 | am | Qualcomm MSM7225 | ARM ARM11 600MHz (ARMv6) | – | – | ES 1.0 | 256M | 512MB | microSDHC | Bluetooth2.1+EDR | 3.2M | IEEE802.11b/g/n | 3G HSDPA | GPS | 2.8inch LCD 320×240 | 104×54.8×13.5 | 105g | 1200mAh | E-Mobile | accelerometer, compass | BACK,MENU,HOME,SEARCH | capacitive | – | – |
SHARP SH-07C | 2011/01/21 | Android OS ? | – | ? | ? | ? | ? | ? | ? | ? | microSDHC | ? | – | IEEE802.11b/g | docomo | – | 5.5inch LCD 1024×600 | 167x92x13.1 | 249g | ??00mAh | – | accelerometer | BACK,HOME | capacitive | – | – |
FUJITSU REGZA Phone IS04 | 2011/02/10 | Android OS 2.1/2.2 | am | Qualcomm Snapdragon S1 QSD8650 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 200 | ES 2.0 | 512M | ?GB | microSDHC | Bluetooth2.1+EDR | 12M | IEEE802.11b/g | 3G | GPS | 4.0inch LCD 854×480 | 126x62x12.2 | 149g | ??00mAh | au | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | IrDA, felica, water proof |
COWON D3 plenue | 2011/02/11 | Android OS 2.1/2.2/2.3 | – | Telechips TCC8900 | ARM1176 720MHz | VFPv2 | ARM Mali-200 | ? | ???M | 8GB/16GB/32GB | ? | Bluetooth2.1+EDR | ? | IEEE802.11b/g | – | – | 3.7inch OLED 800×480 | 116.4×64.2×11.8 | 120g | ????mAh | – | accelerometer | BACK,MENU,HOME | capacitive | – | HDMI |
SHARP DM009SH | 2011/02/18 | Android OS 2.2 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 9.6M | IEEE802.11b/g | 3G HSDPA | GPS | 3.8inch LCD 800×480 (3D) | 121x62x12 | 140g | ??00mAh | disneymobile | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | IrDA, felica |
SHARP GALAPAGOS 005SH | 2011/02/25 | Android OS 2.2/2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 8.0M | IEEE802.11b/g | 3G HSDPA | GPS | 3.8inch LCD 800×480 (3D) | 122.8x62x15.4 | 151g | ??00mAh | softbank | accelerometer, compass | QWERTY | capacitive multitouch | 1seg | IrDA, felica |
Creative ZiiO 10 ZO-10S | 2011/02/28 | Android OS 2.1/2.2 | – | ZiiLabs ZMS-08 HD | ARM Cortex-A8 1.0GHz (ARMv7A) | VFPv3-D32,NEON | ZMS-08 HD | ES 2.0 | 512M | 8GB/16GB | SDHC | Bluetooth2.1+EDR | 0.3M | IEEE802.11b/g | – | – | 10inch LCD 1024×600 | 262x173x13.7 | 650g | ???0mAh | – | accelerometer | SEARCH,HOME,MENU,BACK | resistive singletouch | – | HDMI |
ZTE Light Tab BM-LTBU300 | 2011/03/04 | Android OS 2.2 | am | Qualcomm MSM7227 | ARM11 600MHz | VFPv2 | Adreno 200 | ES 2.0 | 512MB | –B | microSDHC | Bluetooth2.1+EDR | 3M | IEEE802.11b/g | 3G | GPS | 7.0inch LCD 800×480 | 192x110x12.6 | 390g | 3400mAh | b-mobile | accelerometer, compass | – | resistive singletouch | – | – |
LG Optimus chat L-04C | 2011/03/06 | Android OS 2.2 | am | Qualcomm MSM7227 | ARM ARM11 600MHz (ARMv6) | VFPv2 | Adreno 200 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 3.2M | IEEE802.11b/g | 3G | GPS | 3.2inch LCD 480×320 | 116x58x15.3 | 149g | ??00mAh | docomo | accelerometer, compass | QWERTY | capacitive multitouch | – | – |
SHARP IS05 | 2011/03/10 | Android OS 2.2/2.3 | am | Qualcomm Snapdragon S2 MSM8655 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | ??2M | ?GB | microSDHC | Bluetooth2.1+EDR | 8.0M | IEEE802.11b/g | 3G CDMA | GPS | 3.4inch LCD 854×480 | 112x55x14 | 132g | ???0mAh | au | accelerometer, compass | MENU,HOME,BACK,SEARCH | capacitive multitouch | 1seg | IrDA, felica |
NEC LifeTouch NOTE NA70W/NA75W | 2011/03/10 | Android OS 2.2 | am | NVIDIA Tegra 250 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 512M | 8GB/2GB | SDHC | Bluetooth2.1+EDR | 2.0M | IEEE802.11b/g/n | – | GPS | 7.0inch LCD 800×480 | 234x138x25 | 699g | ????mAh miniUSB | – | accelerometer, compass | QWERTY | resistive | – | – |
Samsung SMT-i9100 | 2011/03/11 | Android OS 2.2 | ? | Samsung ?? | ?? | ?? | ?? | ES 2.0 | 512M | 4GB | microSDHC | Bluetooth3.0+EDR | 3.2M | IEEE802.11b/g/n | – | GPS | 7.0inch LCD 1024×600 | 199×129.5×13.9 | 480g | ??00mAh | au | accelerometer, compass | MENU,HOME,BACK,SEARCH | capacitive multitouch | – | – |
NEC CASIO MEDIAS N-04C | 2011/03/15 | Android OS 2.2/2.3 | am | Qualcomm MSM7230 | Scorpion 800MHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 5.1M | IEEE802.11b/g | 3G | GPS | 4.0inch LCD 854×480 | 127x62x7.7 | 105g | 1230mAh | docomo | accelerometer | MENU,HOME,BACK | capacitive | 1seg | IrDA, felica |
Panasonic SV-MV100 | 2011/03/18 | Android OS 2.1 | ? | - | - | - | - | ? | ???M | 16GB | SDXC | Bluetooth2.1+EDR | 5M | IEEE802.11b/g | – | – | 3.5inch LCD 854×480 | 119.7x60x14.7 | 130g | ????mAh | – | accelerometer | MENU,HOME,MENU | capacitive | – | – |
SonyEricsson Xperia arc (SO-01C) | 2011/03/24 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.0+EDR | 8.1M | IEEE802.11b/g | 3G HSDPA | GPS | 4.2inch LCD 854×480 | 125x63x10.9 | 118g | 1500mAh microUSB | docomo | accelerometer, compass | BACK,HOME,MENU | capacitive | – | PSS |
LG Optimus Pad L-06C | 2011/03/31 | Android OS 3.0/3.1 | am | NVIDIA Tegra 250 T20 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 32GB | – | Bluetooth2.1+EDR | 5M x2 | IEEE802.11b/g/n | 3G | GPS | 8.9inch LCD 1280×768 | 243x150x12.8 | 620g | 6400mAh | docomo | accelerometer, compass | – | capacitive multitouch | – | – |
Motorola XOOM Wi-Fi TBi11M | 2011/04/08 | Android OS 3.0/3.1/3.2/4.0 | am | NVIDIA Tegra 250 T20 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 32GB | microSDHC | Bluetooth2.1+EDR | 5M | IEEE802.11b/g/n | – | GPS | 10.1inch LCD 1280×800 | 249x167x12.9 | 700g | 3250mAh | au | accelerometer, compass | – | capacitive multitouch | – | HDMI,HOST |
HTC EVO WiMAX ISW11HT | 2011/04/15 | Android OS 2.2/2.3 | am | Qualcomm Snapdragon S1 QSD8650 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 200 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 8M | IEEE802.11b/g/n | 3G WiMAX | GPS | 4.3inch AMOLED 800×480 | 122x67x12.8 | 170g | 1500mAh microUSB | au | accelerometer, compass, proximity, ambient light | HOME,MENU,BACK,SEARCH | capacitive multitouch | FM radio | – |
NEC LifeTouch NOTE NA75F | 2011/04/27 | Android OS 2.2 | am | NVIDIA Tegra 250 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 512M | 8GB | SDHC | Bluetooth2.1+EDR | 2.0M | IEEE802.11b/g/n | 3G HSDPA | GPS | 7.0inch LCD 800×480 | 234x138x25 | 723g | ????mAh miniUSB | – | accelerometer, compass | QWERTY | resistive | – | – |
Apple iPad 2 Wi-Fi | 2011/04/28 | iOS 4.3~ | app | Apple A5 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D32,NEON | PowerVR SGX543MP2 | ES 2.0 | 512MB | 16GB/32GB/64GB | – | Bluetooth2.1+EDR | 0.7M + 0.3M | IEEE802.11a/b/g/n | – | – | 9.7inch IPS LCD 1024×768 | 241.2×185.7×8.8 | 601g | 6600mAh USB | Softbank | accelerometer, compass, ambient light | HOME | capacitive multitouch x11 | – | HOST |
Apple iPad 2 3G | 2011/04/28 | iOS 4.3~ | app | Apple A5 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D32,NEON | PowerVR SGX543MP2 | ES 2.0 | 512MB | 16GB/32GB/64GB | – | Bluetooth2.1+EDR | 0.7M + 0.3M | IEEE802.11a/b/g/n | 3G | GPS | 9.7inch IPS LCD 1024×768 | 241.2×185.7×8.8 | 613g | 6600mAh USB | Softbank | accelerometer, compass, ambient light | HOME | capacitive multitouch x11 | – | HOST |
SHARP AQUOS PHONE SH-12C | 2011/05/20 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.4GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 2GB | microSDHC | Bluetooth2.1+EDR | 8.0Mx2 | IEEE802.11b/g | 3G | GPS | 4.2inch LCD 960×540 (3D) | 127x64x11.9 | 138g | ?mAh | docomo | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | IrDA, felica |
SHARP AQUOS PHONE 006SH | 2011/06/04 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.4GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512MB | 2GB | microSDHC | Bluetooth3.0+EDR | 8.0Mx2 | IEEE802.11b/g/n | 3G | GPS | 4.2inch LCD 960×540 (3D) | 130x64x13 | 139g | ?mAh | Softbank | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | IrDA, felica |
BENQ R100 | 2011/06/10 | Android OS 2.0 | - | Samsung S5PC100 | ARM Cortex-A8 833GHz (ARMv7A) | VFPv3-D32,NEON | PowerVR SGX535 | ES 2.0 | 512MB | 8GB | SDHC | Bluetooth2.1+EDR | 0.3M | IEEE802.11b/g/n | – | – | 10.1inch LCD 1024×640 | 266x172x14.55 | 720g | ??20mAh | – | accelerometer | SEARCH,HOME,MENU,BACK | resistive | – | miniHDMI |
SHARP AQUOS PHONE THE HYBRID 007SH | 2011/06/17 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512MB | 1GB | microSDHC | Bluetooth3.0+EDR | 8.0Mx2 | IEEE802.11b/g/n | 3G | GPS | 3.4inch LCD 854×480 | 113×51.8×19.3 | 140g | ?mAh | Softbank | accelerometer, compass | MENU,HOME,BACK,10key | capacitive multitouch | 1seg | IrDA, felica |
LG Optimus bright L-07C | 2011/06/18 | Android OS 2.3 | am | TI OMAP3630 | ARM Cortex-A8 1.0GHz (ARMv7A) | VFPv3-D32,NEON | PowerVR SGX530 | ES 2.0 | 512M | 2GB | microSDHC | Bluetooth2.1+EDR | 5.1M | IEEE802.11b/g/n | 3G | GPS | 4.0inch LCD 800×480 | 122x64x9.5 | 112g | ??00mAh | docomo | accelerometer, compass | MENU,HOME,BACK,SEARCH | capacitive multitouch | – | – |
Samsung Galaxy S II SC-02C | 2011/06/23 | Android OS 2.3/4.0 | am | Samsung Exynos 4210 (S5PC210) | ARM Cortex-A9 x2 1.2GHz Dual (ARMv7A) | VFPv3-D32,NEON | ARM Mali-400MP4 | ES 2.0 | 1GB | 16GB | microSDHC | Bluetooth3.0+HS | 8.0M + 2.0M | IEEE802.11a/b/g/n | 3G HSDPA | GPS | 4.3inch Super AMOLED Plus 800×480 | 126x66x8.9 | 120g | 1650mAh | docomo | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | HID, MOUSE |
SHARP AQUOS PHONE IS11SH | 2011/06/24 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8655 | Scorpion 1.4GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512MB | ?GB | microSDHC | Bluetooth3.0+EDR | 8.0Mx2 | IEEE802.11b/g/n | 3G | GPS | 3.7inch LCD 960×540 (3D) | 117x56x15.5 | 148g | ?mAh | au | accelerometer, compass | MENU,HOME,BACK,10key | capacitive multitouch | 1seg | IrDA, felica |
SonyEricsson Xperia acro IS11S | 2011/06/24 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8655 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | ?GB | microSDHC | Bluetooth2.0+EDR | 8.1M | IEEE802.11b/g/n | 3G HSDPA | GPS | 4.2inch LCD 854×480 | 127x63x11.8 | 135g | 1500mAh microUSB | au | accelerometer, compass | BACK,HOME,MENU | capacitive | 1seg | IrDA, felica, PSS |
NEC MEDIAS WP N-06C | 2011/06/24 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 5.1M | IEEE802.11b/g | 3G | GPS | 4.0inch LCD 854×480 | 128x64x7.9 | 113g | ??00mAh | docomo | accelerometer | MENU,HOME,BACK | capacitive | 1seg | IrDA, felica, water proof |
E FUN nextbook M703U | 2011/06/24 | Android OS 2.1 | – | ? | ARM926EJC 600MHz (ARMv6) | ? | ? | ? | 256MB | 4GB | SDHC | – | 2M | IEEE802.11b/g | – | – | 7.0inch LCD 800×480 | 190x130x11.2 | 350g | 4700mAh | – | accelerometer | – | resistive | – | – |
ASUSTeK ASUS Eee Pad Transformer TF101 | 2011/06/25 | Android OS 3.0/3.1/4.0 | am | NVIDIA Tegra 250 T20 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 32GB | microSDHC | Bluetooth2.1+EDR | 5M+1.2M | IEEE802.11b/g/n | – | GPS | 10.1inch LCD 1280×800 | 271x177x12 (271x185x28) | 680g (1.3kg) | ???0mAh | – | accelerometer, compass, gyro | (QWERTY) | capacitive multitouch | – | HDMI, 59800 |
Thanko Android media Box | 2011/06/27 | Android OS 2.2 | ? | ? | ? | ? | ? | ? | ?MB | ?GB | SDHC | ? | – | – | – | – | – | 134x104x42 | 164g | – | – | – | – | – | – | HDMI,AV,USBHOST,S/PDIF,LAN |
SHARP AQUOS PHONE IS12SH | 2011/06/29 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8655 | Scorpion 1.4GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512MB | ?GB | microSDHC | Bluetooth3.0+EDR | 8.0Mx2 | IEEE802.11b/g/n | 3G | GPS | 4.2inch LCD 960×540 (3D) | 130x64x12.5 | 145g | ?mAh | au | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | IrDA, felica |
RIM BlackBerry Bold 9780 | 2011/06/29 | BlackBerry OS 6 | – | Marvell PXA930 | XScale 624MHz (ARMv5TE?) | ? | ? | ? | 512MB | 512MB | microSDHC | Bluetooth2.1+EDR | 5.0M | IEEE802.11b/g | 3G | GPS | 2.4inch LCD 480×360 | 109x60x14.1 | 122g | ??00mAh | docomo | ? | QWERTY | – | – | – |
SHARP INFOBAR A01 | 2011/06/30 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8655 | Scorpion 1.4GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | ?GB | microSDHC | Bluetooth3.0+EDR | 8.0M | IEEE802.11b/g | 3G CDMA | GPS | 3.7inch LCD 960×540 | 118x63x11.8 | 113g | ???0mAh | au | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | IrDA, felica |
Acer ICONIA TAB A500 | 2011/07/01 | Android OS 3.0/3.1/3.2 | am | NVIDIA Tegra 250 T20 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 16GB | microSDHC | Bluetooth2.1+EDR | 5M+2M | IEEE802.11b/g/n | – | GPS | 10.1inch LCD 1280×800 | 260x177x13.3 | 765g | ???0mAh | – | accelerometer, compass, gyro | – | capacitive multitouch x10 | – | HDMI,39800 |
SonyEricsson Xperia acro SO-02C | 2011/07/09 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.0+EDR | 8.1M | IEEE802.11b/g | 3G HSDPA | GPS | 4.2inch LCD 854×480 | 127x62x11.5 | 135g | ??00mAh microUSB | docomo | accelerometer, compass | BACK,HOME,MENU | capacitive | 1seg | IrDA, felica, PSS |
Panasonic VIERA ワンセグ SV-ME970 | 2011/07/30 | Android OS 2.1 | – | – | – | – | – | – | – | – | SDHC | Bluetooth2.1+EDR | – | IEEE802.11b/g | – | – | 7.0inch LCD 800×480 | 201.5×126.7×22.8 | 510g | ??0mAh | – | – | – | resistive | – | – |
Huawei Pocket WiFi S II S41HW | 2011/07/14 | Android OS 2.3 | am | Qualcomm MSM7227 | ARM ARM11 600MHz (ARMv6) | VFPv2 | Adreno 200 | ES 2.0 | 256M | 512MB | microSDHC | Bluetooth2.1+EDR | 3.2M+0.3 | IEEE802.11b/g | 3G HSDPA | GPS | 3.2inch LCD 480×320 | 110×56.5×11.2 | 104g | 1200mAh | emobile | accelerometer, compass | BACK,MENU,HOME | capacitive | – | – |
CASIO G'zOne IS11CA | 2010/07/14 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8655 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.0+EDR | 5.1M | IEEE802.11b/g/n | 3G HSDPA | GPS | 3.6inch LCD 800×480 | 129x66x14.5 | 155g | 1460mAh microUSB | au | accelerometer, compass | BACK,HOME,MENU | capacitive | - | IrDA, felica, water proof |
SHARP AQUOS PHONE THE HYBRID 007SH J | 2011/07/22 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | ?GB | 1GB | microSDHC | Bluetooth3.0+EDR | 8.0Mx2 | IEEE802.11b/g/n | 3G | GPS | 3.4inch LCD 854×480 | 113×51.8×19.3 | 140g | ?mAh | Softbank | accelerometer, compass | MENU,HOME,BACK,10key | capacitive multitouch | 1seg | IrDA, felica |
Toshiba REGZA Tablet AT300/24C | 2011/07/22 | Android OS 3.1 | am | NVIDIA Tegra 250 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 16GB | SDHC | Bluetooth2.1+EDR | 5M | IEEE802.11b/g/n | – | GPS | 10.1inch LCD 1280×800 | 273x177x15.8 | 765g | ???0mAh | – | accelerometer, compass | – | capacitive multitouch | – | HDMI |
Fujitsu F-07C | 2011/07/23 | Windows 7 Home Premium | - | Atom Z600 | Atom 600MHz (IA32) | x87,SSSE3 | PowerVR SGX540 | D3D9 | 1GB | 32GB | microSDHC | Bluetooth2.1+EDR | 5.1M+0.32M | IEEE802.11b/g/n | 3G | GPS | 4.0inch LCD 1024×600 | 125x61x19.8 | 218g | ?mAh | docomo | ? | QWERTY | ? | - | IrDA, felica |
SHARP AQUOS PHONE f SH-13C | 2011/08/06 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 2GB | microSDHC | Bluetooth2.1+EDR | 8.0M | IEEE802.11b/g/n | 3G | GPS | 3.7inch LCD 960×540 (3D) | 119x60x10.9 | 130g | 1230mAh | docomo | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | - | IrDA, felica, water proof |
Fujitsu F-12C | 2011/08/07 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 8.1M | IEEE802.11b/g | 3G | GPS | 3.7inch LCD 800×480 | 119x60x9.9 | 110g | ?mAh | docomo | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | - | IrDA, felica, water proof |
IODATA alimo IAT-PSR701 | 2011/08/08 | Android OS 2.2/2.3 | am | ? | ARM Cortex-A8 800MHz (ARMv7) | VFPv3-D32,NEON | ? | ? | 512MB | 512MB | SDHC | Bluetooth2.0+EDR | 2.0M+0.32M | IEEE802.11b/g/n | – | GPS | 7.0inch LCD 800×480 | 230x120x40 | 470g | 2500mAh | – | accelerometer, compass | HOME,MENU,BACK,SEARCH | capacitive multitouch | – | HOST,miniHDMI |
Panasonic UT-PB1 | 2011/08/10 | Android OS ? | – | – | – | – | – | – | – | 8GB | SDHC | Bluetooth2.1+EDR | – | IEEE802.11b/g/n | – | – | 7.0inch LCD 1024×600 | 206x133x13.9 | 400g | ??0mAh | – | – | – | – | – | – |
ViewSonic ViewPad10 | 2011/08/10 | Android OS 2.2 | – | Atom N455 | Atom 1.66GHz (IA32) | x87,SSSE3 | GMA | D3D | 2GB | 32GB | microSDHC | Bluetooth2.1+EDR | 1.3M | IEEE802.11b/g/n | – | – | 10.1inch LCD 1024×600 | 275x170x16.5 | 875g | 3220mAh | – | accelerometer | – | – | – | miniVGA,USB |
Panasonic Sweety 003P | 2011/08/12 | Android OS 2.3 | am | TI OMAP3630 | ARM Cortex-A8 1.0GHz (ARMv7A) | VFPv3 | PowerVR SGX530 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.1+EDR | 5.1M | IEEE802.11b/g | 3G HSDPA | GPS | 4.3inch LCD 854×480 | 128x67x14 | 139g | 1400mAh microUSB | Softbank | accelerometer, compass | MENU,HOME,BACK | capacitive | 1seg | IrDA |
Panasonic P-07C | 2011/08/13 | Android OS 2.3 | am | TI OMAP3630 | ARM Cortex-A8 1.0GHz (ARMv7A) | VFPv3 | PowerVR SGX530 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.0+EDR | 5.1M | IEEE802.11b/g | 3G HSDPA | GPS | 4.3inch LCD 854×480 | 128x67x14 | 140g | ??00mAh microUSB | docomo | accelerometer, compass | MENU,HOME,BACK | capacitive | 1seg | IrDA |
ZTE 008Z | 2011/08/17 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 4GB | microSDHC | Bluetooth2.1+EDR | 5M | IEEE802.11b/g/n | 3G HSDPA | GPS | 3.8inch LCD 800×480 | 119x62x13 | 133g | ???0mAh | Softbank | accelerometer, compass | HOME,MENU,BACK | capacitive multitouch | – | – |
KOUZIRO FT102 | 2011/08/19 | Android OS 2.2 | – | Atom N455 | Atom 1.66GHz (IA32) | x87,SSSE3 | GMA | D3D | 1GB | 16GB | microSDHC | Bluetooth2.1+EDR | 1.3M | IEEE802.11b/g/n | – | – | 10.1inch LCD 1024×600 | 267.5x166x16.1 | 790g | ??20mAh | – | accelerometer | – | multitouch | – | VGA |
Toshiba IS12T | 2011/08/25 | Windows Phone 7.5 | ? | Qualcomm Snapdragon S2 MSM8655 | Scorpion 1.0GHz (ARMv7) | VFPv3-D32,NEON | Adreno 205 | – | 512MB | 32GB | – | Bluetooth2.1+EDR | 13M | IEEE802.11b/g/n | 3G | GPS | 3.7inch LCD 800×480 | 118x59x10.6 | 113g | ??00mAh | au | accelerometer | – | capacitive multitouch | – | – |
SHARP AQUOS PHONE THE PREMIUM 009SH | 2011/08/26 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512MB | 1GB | microSDHC | Bluetooth3.0+EDR | 8.0M | IEEE802.11b/g/n | 3G | GPS | 4inch LCD 960×540 (3D) | 123×61.5×12 | 129g | 1300mAh | Softbank | accelerometer, compass | MENU,HOME,BACK | capacitive multitouch | 1seg | IrDA, felica |
SonyEricsson Xperia ray SO-03C | 2011/08/27 | Android OS 2.3 | am | Qualcomm Snapdragon S2 MSM8255 | Scorpion 1.0GHz (ARMv7A) | VFPv3-D32,NEON | Adreno 205 | ES 2.0 | 512M | 1GB | microSDHC | Bluetooth2.0+EDR | 8.1M | IEEE802.11b/g | 3G HSDPA | GPS | 3.3inch LCD 854×480 | 111x53x9.4 | 100g | ??00mAh microUSB | docomo | accelerometer, compass | BACK,HOME,MENU | capacitive | - | - |
SHARP GALAPAGOS A01SH | 2011/08/30 | Android OS 3.2/4.0 | am | NVIDIA Tegra 250 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 8GB | microSDHC | Bluetooth2.1+EDR | 5M+2M | IEEE802.11b/g/n | – | GPS | 7.0inch LCD 1024×600 | 195x122x12.6 | 389g | 1620mAh | emobile | accelerometer, compass | – | capacitive multitouch | – | HDMI |
Lenovo IdeaPad Tablet K1 | 2011/09/02 | Android OS 3.1 | am | NVIDIA Tegra 250 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 32GB | microSDHC | Bluetooth2.1+EDR | 5M+2M | IEEE802.11b/g/n | – | GPS | 10.1inch LCD 1280×800 | 264x189x13.3 | 750g | ???0mAh | – | accelerometer, compass | – | capacitive multitouch | – | HDMI |
Lenovo IdeaPad Tablet | 2011/09/04 | Android OS 3.1 | am | NVIDIA Tegra 250 | ARM Cortex-A9 x2 1.0GHz Dual (ARMv7A) | VFPv3-D16 | ULP GeForce(8) | ES 2.0 | 1GB | 16/32/64GB | SDHC | Bluetooth3.0 | 5M+2M | IEEE802.11b/g/n | – | GPS | 10.1inch LCD 1280×800 | 260.4×181.7×14.5 | 759g | ???0mAh | – | accelerometer, compass | – | capacitive multitouch | – | HDMI,USB |
