d3d:dxr
DirectX Raytracing
| NVIDIA | Arch | FL | MS | DXR | HW RT Unit | HW Box/Tri | HW BVH Traversal | |
|---|---|---|---|---|---|---|---|---|
| GeForce GTX 900 | Maxwell2 | 12_1 | – | – | – | – | – | |
| GeForce GTX 1000 | Pascal | 12_1 | – | 1.0 Software | – | – | – | |
| GeForce GTX 1600 | Turing GTX | 12_1 | Y | 1.0 Software | – | – | – | |
| GeForce RTX 2000 | Turing | 12_2 | Y | 1.1 | Y | Y | Y | |
| GeForce RTX 3000 | Ampere | 12_2 | Y | 1.1 | Y | Y | Y | |
| GeForce RTX 4000 | Ada Lovelace | 12_2 | Y | 1.1 | Y | Y | Y | |
| AMD | Arch | FL | MS | DXR | HW RT Unit | HW Box/Tri | HW BVH Traversal | |
| RADEON RX 400/500 | GCN 4 (1.3 Polaris) | 12_0 | – | – | – | – | – | PS4 Pro/XboxOneX |
| RADEON RX Vega | GCN 5 (1.4) | 12_1 | – | – | – | – | – | Stadia |
| RADEON RX 5000 | RDNA 1 | 12_1 | – | – | – | – | – | |
| RADEON RX 6000 | RDNA 2 | 12_2 | Y | 1.1 | Y | 4/1 | – | PS5, XboxSX/SS, SteamDeck |
| RADEON RX 7000 | RDNA 3 | 12_2 | Y | 1.1 | Y | Y | Y | |
| Intel | Arch | FL | MS | DXR | HW RT Unit | HW Box/Tri | HW BVH Traversal | |
| Intel Core Gen10 IceLake | Gen 11 | 12_1 | – | – | – | – | – | IceLake |
| Intel Core Gen11/12/13 | Gen 12 Xe LP | 12_1 | – | – | – | – | – | Rocket/Alder/Raptor |
| Intel Arc A | Gen 12 Xe HPG | 12_2 | Y | 1.1 | Y | 12/1 | Y | |
| Qualcomm | Arch | FL | MS | DXR | HW RT Unit | HW Box/Tri | HW BVH Traversal | |
| Snapdragon 8 Gen 1 Adreno 702 | – | – | – | – | ||||
| Snapdragon 8 Gen 1+ Adreno 730 | – | – | – | – | ||||
| Snapdragon 8 Gen 2 Adreno 740 | Y | Y | Y | ? | ||||
| ARM | Arch | FL | MS | DXR | HW RT Unit | HW Box/Tri | HW BVH Traversal | |
| ARM Mali-G715 | Valhall Gen4 | – | – | – | – | |||
| ARM Immortalis-G715 | Valhall Gen4 | (Y) | Y | Y | ? | |||
| Apple | Arch | FL | MS | DXR | HW RT Unit | HW Box/Tri | HW BVH Traversal | |
| Apple A13 | – | (Y) Software | – | – | – | Apple6/Metal3 | ||
| Apple A14/M1 | Y | (Y) Software | – | – | – | Apple7/Metal3 | ||
| Apple A15/M2 | Y | (Y) Software | – | – | – | Apple8/Metal3 | ||
| Apple A16 | Y | (Y) Software | ? | – | – | Metal3 |
- FL: Feature Level
- MS: Mesh Shader
- DXR: DirectX Raytracing、 (Y) は DirectX 以外の API で対応
DXR
d3d/dxr.txt · 最終更新: by oga
