portablegamingpc:start
Portable Gaming PC
PC | OS | CPU | Core | Thread | CPU Clock | FLOPS | TDP | GPU | CU | SP | Clock | FLOPS | RAM | Memory IF | Storage | Display | Resolution | Size | Weight | Pad | Battery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SteamDeck | 59800 | Steam/Win11 | Ryzen | Zen2 | 4C8T | 2.4-3.5GHz | 448G | 4-15W | RDNA2 | 8cu | 512sp | 1600MHz | 1.60T | 16GB | LPDDR5 5500 | 64/256/512GB | 7.0 LCD | 1280×800 | 298x117x49 | 669g | Y | 40Wh |
GPD WIN4 | Win11 | Ryzen 7 6800U | Zen3+ | 8C16T | 2.7-4.7GHz | 15-28W | RDNA2 | 12cu | 768sp | 2200MHz | 3.38T | 32GB | LPDDR5 6400 | 1T/2TB | 6.0 | 1920×1080 | 220x92x28 | 570g | Y KB | 45.62Wh | ||
GPD WIN3 Ultimate | 147800 | Win10 | Core i7-1195G7 | TigerLake | 4C8T | 2.9-5.0GHz | 15-28W | Xe | 96eu | 768sp | 1400MHz | 2.15T | 16GB | LPDDR4 4266 | 1TB | 5.5 | 1280×720 | 198x92x27 | 560g | Y KB | 46Wh | |
GPD WIN3 Standard | 140800 | Win10 | Core i7-1165G7 | TigerLake | 4C8T | 2.8-4.7GHz | 15-28W | Xe | 96eu | 768sp | 1300MHz | 2.00T | 16GB | LPDDR4 4266 | 1TB | 5.5 | 1280×720 | 198x92x27 | 560g | Y KB | 46Wh | |
GPD WIN3 Standard | 125400 | Win10 | Core i5-1135G7 | TigerLake | 4C8T | 2.4-4.2GHz | 15-28W | Xe | 80eu | 640sp | 1300MHz | 1.66T | 16GB | LPDDR4 4266 | 1TB | 5.5 | 1280×720 | 198x92x27 | 560g | Y KB | 46Wh | |
GPD WIN2 | 81666 | Win10 | Core m3-8100Y | KabyLake | 2C4T | 1.1-3.4GHz | 15W | IHD615 | 24eu | 192sp | 900MHz | 0.35T | 8GB | LPDDR3 1866 | 128GB | 6.0 | 1280×720 | 162x99x25 | 460g | Y KB | ||
GPD WIN2 | Win10 | Core m3-7Y30 | KabyLake | 2C4T | 1.0-2.6GHz | 15W | IHD615 | 24eu | 192sp | 900MHz | 0.35T | 8GB | LPDDR3 1866 | 128GB | 6.0 | 1280×720 | 162x99x25 | 460g | Y KB | |||
GPD WIN | Win10 | Atom x7-Z8700 | AirMont | 4C4T | 1.6-2.4GHz | 2W | IHD | 16eu | 128sp | 600MHz | 0.15T | 4GB | LPDDR3 1600 | 64GB | 5.5 | 1280×720 | 155x96x23.5 | 380g | Y KB | |||
GPD WIN Max 2 | 139800 | Win11 | Ryzen 7 6800U | Zen2 | 8C16T | 2.7-4.7GHz | 15-28W | RDNA2 | 12cu | 768sp | 2200MHz | 3.38T | 16GB | LPDDR5 6400 | 1T/2TB | 10.1 | 2560×1600 | 227x160x23 | 1005g | Y KB | 67Wh | |
GPD WIN Max 2021 | 139800 | Win10 | Ryzen 7 4800U | Zen2 | 8C16T | 1.8-4.2GHz | 10-25W | Vega | 8cu | 512sp | 1750MHz | 1.79T | 16GB | LPDDR4 4266 | 1TB | 8.0 | 1280×800 | 207x145x26 | 790g | Y KB | 57Wh | |
GPD WIN Max 2021 | 139800 | Win10 | Core i7-1195G7 | TigerLake | 4C8T | 2.9-5.0GHz | 15-28W | Xe | 96eu | 768sp | 1400MHz | 2.15T | 16GB | LPDDR4 4266 | 1TB | 8.0 | 1280×800 | 207x145x26 | 790g | Y KB | 57Wh | |
GPD WIN Max | 107800 | Win10 | Core i5-1035G7 | IceLake | 4C8T | 1.2-3.7GHz | 15-25W | Iris | 64eu | 512sp | 1050MHz | 1.08T | 16GB | LPDDR4 3733 | 512GB | 8.0 | 1280×800 | 207x145x26 | 790g | Y KB | 57Wh | |
AYANEO 2 | 213000 | Win11 | Ryzen 7 6800U | Zen3+ | 8C16T | 2.7-4.7GHz | 15-28W | RDNA2 | 12cu | 768sp | 2200MHz | 3.38T | 16GB/32GB | LPDDR5 6400 | 1T/2TB | 7.0 | 1920×1200 | 264.5x105x36.1 | 660g | Y | 50.25Wh | |
AYANEO GEEK | 153300 | Win11 | Ryzen 7 6800U | Zen3+ | 8C16T | 2.7-4.7GHz | 15-28W | RDNA2 | 12cu | 768sp | 2200MHz | 3.38T | 16GB/32GB | LPDDR5 6400 | 512G/2TB | 7.0 | 800P/1200P | 264.5x105x36.1 | 665g | Y | 50.25Wh | |
AYANEO AIR Pro Advance | 186120 | Win11 | Ryzen 7 5825U | Zen3 | 8C16T | 2.0-4.5GHz | 8-18W | Vega | 8cu | 512sp | 2000MHz | 2.01T | 16GB | LPDDR4 4266 | 1TB | 5.5 OLED | 1920×1080 | 224×89.5×29.6 | 440g | Y | 38Wh | |
AYANEO AIR Pro | 136980 | Win11 | Ryzen 5 5560U | Zen3 | 6C12T | 2.3-4.0GHz | 8-18W | Vega | 6cu | 384sp | 1600MHz | 1.23T | 16GB | LPDDR4 4266 | 512GB | 5.5 OLED | 1920×1080 | 224×89.5×29.6 | 440g | Y | 38Wh | |
AYANEO AIR | 132000 | Win11 | Ryzen 5 5560U | Zen3 | 6C12T | 2.3-4.0GHz | 8-15W | Vega | 6cu | 384sp | 1600MHz | 1.23T | 16GB | LPDDR4 4266 | 512GB | 5.5 OLED | 1920×1080 | 224×89.5×26 | 398g | Y | 28Wh | |
AYANEO AIR LITE | 97020 | Win11 | Ryzen 5 5560U | Zen3 | 6C12T | 2.3-4.0GHz | 8-12W | Vega | 6cu | 384sp | 1600MHz | 1.23T | 8GB | LPDDR4 4266 | 128GB | 5.5 OLED | 1920×1080 | 224×89.5×26 | 398g | Y | 28Wh | |
AYANEO NEXT (Pro) | 163800 | Win10 | Ryzen 7 5825U | Zen3 | 8C16T | 2.0-4.5GHz | 15W | Vega | 8cu | 512sp | 2000MHz | 2.01T | 16GB | LPDDR4 4266 | 1TB/2TB | 7.0 | 1280×800 | 267x112x30 | 720g | Y | 47Wh | |
AYANEO 2021 Pro | 138800 | Win10 | Ryzen 7 4800U | Zen2 | 8C16T | 1.8-4.2GHz | 10-25W | Vega | 8cu | 512sp | 1792MHz | 1.84T | 16GB | LPDDR4 4266 | 1TB | 7.0 | 1280×800 | 255x106x20 | 650g | Y | 47Wh | |
AYANEO 2021 | 115700 | Win10 | Ryzen 5 4500U | Zen2 | 6C12T | 2.3-4.0GHz | 10-25W | Vega | 6cu | 384sp | 1500MHz | 1.15T | 16GB | LPDDR4 4266 | 512G/1TB | 7.0 | 1280×800 | 255x106x20 | 650g | Y | 47Wh | |
ONEXPLAYER mini Pro Ryzen | 162800 | Win11 | Ryzen 7 6800U | Zen3+ | 8C16T | 2.3-4.0GHz | 10-25W | RDNA2 | 12cu | 768sp | 2200MHz | 3.38T | 16GB/32GB | LPDDR5 6400 | 512G/1T/2TB | 7.0 | 1920×1200 | 262x107x35 | 612g | Y | 48Wh | |
ONEXPLAYER mini Pro | 152820 | Win11 | Core i7-1260P | AlderLake | 4+8C16T | 2.1-4.7GHz | 28-64W | Xe | 96eu | 768sp | 1400MHz | 2.15T | 16GB/32GB | LPDDR5 5200 | 1T/2TB | 7.0 | 1920×1200 | 260x106x35 | 619g | Y | 48Wh | |
ONEXPLAYER mini | 146300 | Win11 | Core i7-1195G7 | TigerLake | 4C8T | 1.3-5.0GHz | 12-28W | Xe | 96eu | 768sp | 1400MHz | 2.15T | 16GB | LPDDR4 4266 | 512G/1T/2TB | 7.0 | 1920×1200 | 262x107x35 | 589g | Y | ||
ONEXPLAYER AMD | 127050 | Win11 | Ryzen 7 4800U | Zen2 | 6C12T | 1.8-4.2GHz | 10-25W | Vega | 8cu | 512sp | 1792MHz | 1.84T | 16GB | LPDDR4 4266 | 1T/2TB | 8.4 | 2560×1600 | 288x130x21 | 819g | Y | 58.9Wh | |
ONEXPLAYER 1S | 131600 | Win11 | Core i7-1195G7 | TigerLake | 4C8T | 1.3-5.0GHz | 12-28W | Xe | 96eu | 768sp | 1400MHz | 2.15T | 16GB | LPDDR4 4266 | 1TB | 8.4 | 2560×1600 | 288x130x21 | 820g | Y | 59Wh | |
AOKZOE A1 | 139800 | Win11 | Ryzen 7 6800U | Zen3+ | 8C16T | 2.7-4.7GHz | 12-28W | RDNA2 | 12cu | 768sp | 2200MHz | 3.38T | 16GB/32GB | LPDDR5 6400 | 512G/1T/2TB | 8.0 | 1920×1200 | 285x125x21 | 720g | Y | 65Wh | |
AOKZOE A1 LITE | 136800 | Win11 | Ryzen 7 6800U | Zen3+ | 8C16T | 2.7-4.7GHz | 12-28W | RDNA2 | 12cu | 768sp | 2200MHz | 3.38T | 16GB/32GB | LPDDR5 6400 | 512G/1T/2TB | 8.0 | 1920×1200 | 285x125x21 | 668g | Y | 48Wh | |
Console | CPU | Core | Thread | CPU Clock | FLOPS | TDP | GPU | CU | SP | Clock | FLOPS | RAM | Memory IF | Storage | Display | Resolution | Size | Weight | Pad | Battery | ||
Nintendo Switch OLED | 37980 | Tegra X1 | A57/A53 | Maxwell | 64GB | 7.0 OLED | 1280×720 | 242x102x28.4 | 420g | Y | ||||||||||||
Nintendo Switch | 21978 | Tegra X1 | A57/A53 | Maxwell | 32GB | 6.2 LCD | 1280×720 | 239x102x28.4 | 398g | Y | ||||||||||||
Nintendo Switch Lite | 32978 | Tegra X1 | A57/A53 | Maxwell | 32GB | 5.5 LCD | 1280×720 | 208×91.1×28.4 | 275g | Y |
portablegamingpc/start.txt · 最終更新: 2022/12/24 16:01 by oga