opengl:tv:devicelist
Android TV
Android TV | Android | SoC | CPU | RAM | ROM/HDD | GPU | |
---|---|---|---|---|---|---|---|
2015 | SONY BRAVIA X9400C | 5.0- | MT | ||||
2015 | SONY BRAVIA X9300C | 5.0- | MT | ||||
2015 | SONY BRAVIA X9000C | 5.0- | MT | ||||
2015 | SONY BRAVIA X8500C | 5.0- | MT | ||||
2015 | SONY BRAVIA X8000C | 5.0- | MT | ||||
2015 | SONY BRAVIA W870C | 5.0- | MT | ||||
PHILIPS PTF5500 | 5.0- | 8GB | |||||
2015 | SHARP AQUOS UH30 | 5.0 | Quad | ||||
2015 | SHARP AQUOS UE30 | 5.0 | Quad | ||||
Android TV | Android | SoC | CPU | RAM | ROM/HDD | GPU | |
2014 | ASUS Nexus Player | 5.0-6.0 | Atom Z3560 | Silvermont 1.8GHz x4 | 1GB | 8GB | PowerVR G6430 |
2015 | NVIDIA SHIELD Android TV | 5.0 | Tegra X1 | Cortex-A57/53 1.9GHz 4+4 | 3GB | 16G/500G | GeForce Maxwell |
2015 | RAZER Forge TV | 5.0 | Snapdragon 805 | Krait 450 2.5GHz x4 | 2GB | 16GB | Adreno 420 |
opengl/tv/devicelist.txt · 最終更新: 2015/11/04 16:03 by oga