direct3d_gpu
GPU 世代対応表
GeForce vs RADEON
NVIDIA | ShaderModel | | ATI/AMD | ShaderModdel |
GeForce 256 | NV10 | D3D7 | HWT&L | | RADEON | R100 | D3D7 | HWT&L |
GeForce 2 GTS | NV15 | D3D7 | HWT&L | |
GeForce 3 | NV20 | D3D8 | 1.0 | | RADEON 8500 | R200 | D3D8 | 1.3 |
GeForce 4 Ti | NV25 | D3D8 | 1.x | |
GeForce FX 5800 | NV30 | D3D9 | 2.0 | | RADEON 9700 | R300 | D3D9 | 2.0 |
GeForce 6800 | NV40 | D3D9 | 3.0 | | RADEON X800 | R420 | D3D9 | 2.0 |
GeForce 7800 GTX | G70 | D3D9 | 3.0 | | RADEON X1800 | R520 | D3D9 | 3.0 |
GeForce 7900 GTX | G71 | D3D9 | 3.0 | | RADEON X1900 XTX | R580 | D3D9 | 3.0 |
GeForce 8800 GTX | G80 | D3D10_0 | 4.0 | | RADEON HD 2900 XT | R600 | D3D10_0 | 4.0 |
GeForce 9800 GTX | G92 | D3D10_0 | 4.0 | | RADEON HD 3870 | RV670 | D3D10_1 | 4.1 |
GeForce GTX 280 | GT200 | D3D10_0 | 4.0 | | RADEON HD 4870 | RV770 | D3D10_1 | 4.1 |
GeForce GTX 480 | GF100 Fermi | D3D11_0 | 5.1 | | RADEON HD 5870 | Evergreen VLIW5 | D3D11_0 | 5.0 |
GeForce GTX 580 | GF110 Fermi | D3D11_0 | 5.1 | | RADEON HD 6970 | VLIW4 | D3D11_0 | 5.0 |
GeForce GTX 680 | GK104 Kepler | D3D11_0 | 5.1 | | RADEON HD 7970 | GCN 1.0 | D3D11_1 | 5.1 |
GeForce GTX 780 | GK110 Kepler | D3D11_0 | 5.1 | | RADEON R9 290X | GCN 1.1 | D3D12_0 | 5.1 |
GeForce GTX 980 | GM204 Maxwell | D3D12_1 | 6.0 | | RADEON R9 285 / 380 / Fury | GCN 1.2/1.3 | D3D12_0 | 5.1 |
GeForce GTX 1080 | GP104 Pascal | D3D12_1 | 6.0 | | RADEON RX 480 / 580 | GCN 4 (1.3/1.4) Polaris | D3D12_0 | 5.1 |
| RADEON Vega 56/64 | GCN 5 (1.5) Vega | D3D12_1 | 5.1 |
GeForce RTX 2080 | TU104 Turing | D3D12_1 | | | RADEON RX 5700 | RNDA (1.6) | D3D12_1 | |
API 対応表
| FeatureLevel | D3D12 | Metal | Vulkan Win | Vulkan Linux | OpenGL Windows | OpenGL ES Windows | OpenGL Linux | OpenGL ES Linux | Mac OS X OpenGL | |
GeForce G80 | 10_0 | N | N | N | N | OpenGL 3.3? | OpenGL ES 3.0? | OpenGL 3.3? | OpenGL ES 3.0? | OpenGL 3.3 | GeForce 8800/9800 |
GeForce Tesla | 10_0 | N | N | N | N | OpenGL 3.3 | OpenGL ES 3.0? | OpenGL 3.3? | OpenGL ES 3.0? | OpenGL 3.3 | GeForce GTX200 |
GeForce Fermi | 11_0 | Y (*2) | N | N | N | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.1 | GeForce GTX400/500 |
GeForce Kepler | 11_0 | Y | Y | Y | Y | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.1 | GeForce GTX680 |
GeForce Maxwell GM1 | 11_0 | Y | Y | Y | Y | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.1 | GeForce GTX750 |
GeForce Maxwell GM2 | 12_1 | Y | Y | Y | Y | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.1 | GeForce GTX900 |
GeForce Pascal | 12_1 | Y | Y | Y | Y | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.5 | OpenGL ES 3.2 (*1) | OpenGL 4.1 | GeForce GTX1080 |
RADEON R700 | 10_1 | N | N | N | N | OpenGL 3.3? | OpenGL ES ? | OPenGL 3.? | OpenGL ES ? | OpenGL 3.3 | RADEON HD 4000 |
RADEON VIEW5 | 11_0 | N | N | N | N | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.? | OpenGL ES 3.? | OpenGL 4.1 | RADEON HD 5000 |
RADEON VLIW4 | 11_0 | N | N | N | N | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.? | OpenGL ES 3.? | OpenGL 4.1 | RADEON HD 6000 |
RADEON GCN 1.0 | 11_1 | Y | Y | Y | ? | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.1 | RADEON HD 7000 |
RADEON GCN 1.1 | 12_0 | Y | Y | Y | Y | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.1 | RADEON R9 200/300 |
RADEON GCN 1.2 | 12_0 | Y | Y | Y | Y | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.1 | RADEON R9 285/380/Fury |
RADEON GCN Polaris | 12_0 | Y | Y | Y | Y | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.5 | OpenGL ES 3.1 | OpenGL 4.1 | RADEON RX 400 |
HD Graphics Gen7 | 11_0 | N | Y | N | Y | OpenGL 4.0 | OpenGL ES 3.1 | OpenGL 3.3 | OpenGL ES 3.0 | OpenGL 4.1 | HD 2500/4000 (Ivy Bridge/Bay Trail) |
HD Graphics Gen7.5 | 11_1 | Y | Y | N | Y | OpenGL 4.3 | OpenGL ES 3.1 | OpenGL 3.3 | OpenGL ES 3.0 | OpenGL 4.1 | HD 4600/5200 (Haswell) |
HD Graphics Gen8 | 11_1 | Y | Y | N | Y | OpenGL 4.4 | OpenGL ES 3.1 AEP | OpenGL 3.3 | OpenGL ES 3.0 | OpenGL 4.1 | Iris Pro 6200 (Broadwell/Cherry Trail/Braswell) |
HD Graphics Gen9 | 12_1 | Y | Y | Y(*3) | Y | OpenGL 4.4 | OpenGL ES 3.1 AEP | OpenGL 3.3 | OpenGL ES 3.0 | OpenGL 4.1 | HD 500 / 600 (Skylake/KabyLake/CoffieLake) |
Intel HD Graphics
Gen | GT1 | GT2 | GT3 | GT3e | CPU core | D3D12 | ASTC | FeatureLevel | OpenGL Win/OSX/Linux/Android |
6.0 | HD 2000(6EU) | HD 3000(12EU) | | | Sandy Bridge | N | N | D3D_FEATURE_LEVEL_10_1) | 4.1 | 3.3 |
7.0 | HD (4EU) | | | | BayTrail | N | N | D3D_FEATURE_LEVEL_11_0) | 5.0 | 4.0/—/3.3/ES3.1 |
7.0 | HD 2500(6EU) | HD 4000(16EU) | | | Ivy Bridge | N | N | D3D_FEATURE_LEVEL_11_0) | 5.0 | 4.0/4.1/3.3/ES3.1 |
7.5 | HD (6EU) | HD 4200/4400/4600(20EU) | HD 5000/Iris 5100(40EU) | Iris Pro 5200(40EU) | Haswell | Y | N | D3D_FEATURE_LEVEL_11_1) | 5.1 | 4.3/4.1/3.3/ES3.1 |
8.0 | HD (12-16EU) | | | | Cherry Trail/Braswell | Y | Y | D3D_FEATURE_LEVEL_11_1) | 5.1 | 4.4/4.1/3.3/ES3.1 |
8.0 | HD (12EU) | HD 5300/5500/5600(24EU) | HD 6000/Iris 6100(48EU) | Iris Pro 6200(48EU) | Broadwell | Y | Y | D3D_FEATURE_LEVEL_11_1) | 5.1 | 4.4/4.1/3.3/ES3.1 |
9.0 | HD 510(12EU) | HD 515/520/530(24EU) | | | Skylake | Y | Y | D3D_FEATURE_LEVEL_12_1) | 6.0 | 4.4/4.1/3.3/ES3.1 |
Mobile GPU
| Imagination | ShaderModel | | Qualcomm (AMD) | ShaderModel | | NVIDIA | ShaderModel | | ARM | ShaderModel | | Vivante | ShaderModel | | Intel | ShaderModel |
1 | PowerVR SGX530/SGX535 (Series 5) | GLES 2.0 | 3.0 | | Adreno 200 / Z430 | GLES 2.0 | 3.0 | | Tegra2 ULP GeForce(8) | GLES 2.0 | 3.0 | | | | | | GC800 | GLES 2.0 | 3.0 | | GMA500 (PVR SGX535) | GL1.4/D3D9 | –/3.0 |
2 | PowerVR SGX540 (Series 5) | GLES 2.0 | 3.0 | | Adreno 205 | GLES 2.0 | 3.0 | | | Mali-400MP | GLES 2.0 | 3.0 | | | | | |
3 | PowerVR SGX543MP/554MP (Series 5XT) | GLES 2.0 | 3.0 | | Adreno 220/225 | GLES 2.0 | 3.0 | | Tegra3 ULP GeForce(12) | GLES 2.0 | 3.0 | | | GC4000 | GLES 2.0 | 3.0 | | | | |
4 | | Adreno 320/330 | GLES 3.0 | 4.0 | | | Mali-T604 | GLES 3.1 | 4.0 | | | | | |
5 | PowerVR G6200/G6430 (Series 6) | GLES 3.1 | 4.0 | | | Tegra4 ULP GeForce(72) | GLES 2.0 | 3.0 | | | | | | | HD Graphics (4EU) | GLES 3.0/D3D11.0 | 4.0/5.0 |
6 | PowerVR GX6450 (Series 6XT) | GLES 3.1 | 4.0 | | Adreno 420 | GLES 3.1 AEP | 5.0 | | Tegra K1 Kepler (192) | GLES 3.1 AEP | 5.0 | | Mali-T628MP | GLES 3.1 | 4.0 | | | | | |
7 | PowerVR GT7600 (Series 7XT) | GLES 3.2 | 5.0 | | Adreno 530 | GLES 3.2 | 5.0 | | Tegra X1 Maxwell(256) | GLES 3.2 | 5.0 | | Mali | GLES 3.2 | 5.0 | | | | | | HD Graphics | GLES 3.2 | 5.0 |
direct3d_gpu.txt · 最終更新: 2019/08/03 12:18 by oga