opengl:arm64
64bit ARMv8A CPU Core
| CPU Core | | *1 | b/L | Arch | NEON | flop | FLOPS/1GHz | | SoC |
| Cyclone | Apple | 2013 | | v8A | 128bit mla 2 | 16 | | 6 dec OoO | Apple A7 |
| Typhoon | Apple | 2014 | | v8A | 128bit mla 2 | 16 | | 6 dec OoO | Apple A8/A8X |
| Twister | Apple | 2015 | | v8A | 128bit mla 3 | 24 | | 6 dec OoO | Apple A9/A9X |
| Hurricane | Apple | 2016 | | v8A | | | | | Apple A10/A10X |
| Zephyr | Apple | 2016 | | v8A | | | | | Apple A10/A10X |
| Monsoon | Apple | 2017 | | v8A | | | | | Apple A11 |
| Mistral | Apple | 2017 | | v8A | | | | | Apple A11 |
| Denver | NVIDIA | 2014 | | v8A | 128bit mla 1 + add 1 | 12 | | | Tegra K1 |
| Cortex-A53 | ARM | 2015(2012) | L | v8A | 64bit mla 2 | 8 | | Dual-Issue In-Order Pipeline | Snapdragon 810/808/610/410, MT6752/6732 |
| Cortex-A57 | ARM | 2015(2012) | b | v8A | | 8 | | 3 way dec OoO | Snapdragon 810/808, MT6752/6732, Tegra X1 |
| Cortex-A72 | ARM | 2016(2015) | b | v8A | 64bit mla 2 | 8 | | 3 way dec OoO | MT8173 |
| Cortex-A35 | ARM | (2015) | L | v8A | | | | In-order | |
| Cortex-A73 | ARM | 2017(2016) | b | v8A | | | | 2 way dec OoO | |
| Cortex-A55 | ARM | 2018(2017) | L | v8.2A | | | | Dual-Issue In-Order | |
| Cortex-A75 | ARM | 2018(2017) | b | v8.2A | | | | 3 way dec OoO | |
| Cortex-A76 | ARM | (2018) | b | v8.2A | | | | 4 way dec OoO | |
| Kryo | Qualcomm | 2016 | | v8A | 64bit mla 1 + add 1 | 6 | | | Snapdragon 820 |
| Kryo 280 (A73) | Qualcomm(ARM) | 2017 | | v8A | | | | | Snapdragon 835 |
| Kryo 260 (A73/A53) | Qualcomm(ARM) | | | v8A | | | | | |
| Kryo 385 (A75/A55) | Qualcomm(ARM) | 2018 | | v8.2A | | | | | Snapdragon 845 |
| Mongoose | Samsung | 2016 | | v8A | | | | 4 way dec OoO | Exynos 8 Octa 8890 |
| Mongoose 2 | Samsung | 2017 | | v8A | | | | 4 way dec OoO | Exynos 9 Octa 8895 |
| Mongoose 3 | Samsung | 2018 | | v8A | | | | 6 way dec OoO | Exynos 9 9810 |
32bit ARMv7A CPU Core
| CPU Core | | NEON | ISA | FPU/SIMD | MP | flop | FLOPS | SoC |
| Cortex-A8 | ARM | 64bit x1 | ARMv7A | VFPv3-D32 NEON | N | 4 | | |
| Cortex-A9 | ARM | 64bit x1 | ARMv7A | VFPv3-D16 (NEON) | Y | 4 | | |
| Cortex-A5 | ARM | | ARMv7A | (VFPv4 NEON) | Y | | | |
| Cortex-A15 | ARM | 64bit x2 | ARMv7A | VFPv4-D32 NEON | Y | 8 | | |
| Cortex-A7 | ARM | 32bit x1 | ARMv7A | VFPv4-D32 NEON | Y | 2 | | |
| Cortex-A17(A12) | ARM | | ARMv7A | VFPv4-D32 NEON | Y | | | |
| Cortex-A32 | ARM | | ARMv8A AArch32 | VFPv4-D32 NEON | Y | | | |
| Scorpion | Qualcomm | 128bit x1 | ARMv7A | VFPv3-D32 NEON | Y | 8 | | Snapdragon S1, S2 |
| Krait | Qualcomm | 128bit x1 | ARMv7A | VFPv4-D32 NEON | Y | 8 | | Snapdragon S3, S4 |
| Krait 400 | Qualcomm | 128bit x1 | ARMv7A | VFPv4-D32 NEON | Y | 8 | | Snapdragon 800 |
| Krait 450 | Qualcomm | 128bit x1 | ARMv7A | VFPv4-D32 NEON | Y | 8 | | Snapdragon 801 |
| Swift | Apple | 128bit x1 | ARMv7A | VFPv4-D32 NEON | Y | 8 | | Apple A6/A6X |
Mobile NPU
| | fp32 | fp16 | int16 | int8 | |
| HiSilicon Kirin 970 NPU | | 1.92 TFLOPS | | | |
| Apple A11 Bionic | | | | | 600G OPS |
| Google Pixel Visual Core | | | | | 3.28T OPS |
opengl/arm64.txt · 最終更新: by oga