opengl:soclist
SoC spec list
link
List
Qualcomm | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
MSM7201A | ARM | ARM11 | ? | ARMv6 | 1 | – | – | – | – | 16K/16K | – | – | ? | ? | ? | ATI | Adreno 130/Imageon | ? | – | HW T&L | – | ES 1.1 |
MSM7225 | ARM | ARM11 | 528MHz | ARMv6 | 1 | – | – | – | – | ? | ? | – | ? | ? | 65nm | – | – | – | – | – | – | – |
MSM7227 | ARM | ARM11 | 1.0GHz | ARMv6 | 1 | VFPv2 | – | – | – | ? | ? | – | ? | ? | 65nm | Qualcomm/ATI | Adreno 200/Imageon Z430 | ? | – | unified | 3.0 | ES 1.1 |
Snapdragon S1 QSD8250/QSD8650 | Qualcomm | Scorpion | 1.0GHz | ARMv7A | 1 | VFPv3-D32 | NEON 128bit | – | – | 32K/32K | 256K | OoO | ? | ? | 65nm | Qualcomm/ATI | Adreno 200/Imageon Z430 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon S2 MSM8255/MSM8655 | Qualcomm | Scorpion | 1.4GHz | ARMv7A | 1 | VFPv3-D32 | NEON 128bit | – | – | ? | ? | OoO | ? | ? | 45nm | Qualcomm | Adreno 205 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon S2 MSM7230 | Qualcomm | Scorpion | ? | ARMv7A | 1 | VFPv3-D32 | NEON 128bit | – | – | ? | ? | OoO | ? | ? | 45nm | Qualcomm | Adreno 205 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon S3 APQ8060 | Qualcomm | Scorpion | 1.7GHz | ARMv7A | 2 | VFPv3-D32 | NEON 128bit | – | – | ? | ? | OoO | 32bit LPDDR2 333MHz | 2.66GB/s | 45nm | Qualcomm | Adreno 220 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon S3 MSM8260/MSM8660 | Qualcomm | Scorpion | 1.7GHz | ARMv7A | 2 | VFPv3-D32 | NEON 128bit | – | – | ? | ? | OoO | 32bit LPDDR2 333MHz | 2.66GB/s | 45nm | Qualcomm | Adreno 220 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon S4 Play MSM8225Q/MSM8625Q | ARM | Cortex-A5 | 1.2GHz | ARMv7A | 4 | VFPv4-D32 | NEON 32bit | – | – | ? | ? | – | ? | ? | 45nm | Qualcomm | Adreno 203 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon S4 Plus MSM8960 | Qualcomm | Krait | 1.7GHz | ARMv7A | 2 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | 1M | OoO | 64bit LPDDR2 500MHz | 8.0GB/s | 28nm | Qualcomm | Adreno 225 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon S4 Pro APQ8064 | Qualcomm | Krait | 1.7GHz | ARMv7A | 4 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | 2M | OoO | 64bit LPDDR2 533MHz | 8.5GB/s | 28nm | Qualcomm | Adreno 320 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 200 | ARM | Cortex-A5 | 1.4GHz | ARMv7A | 4 | VFPv4-D32 | NEON 32bit | – | – | ? | ? | – | ? | ? | 28nm | Qualcomm | Adreno 203 | ? | – | unified | 3.0 | ES 2.0 |
Snapdragon 200 MSM8210 | ARM | Cortex-A7 | 1.4GHz | ARMv7A | 2 | VFPv4-D32 | NEON 32bit | – | – | ? | ? | in-order | ? | ? | ? | Qualcomm | Adreno 302 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 400 | Qualcomm | Krait 200 | 1.7GHz | ARMv7A | 2 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | 2M | OoO | ? | ? | 28nm | Qualcomm | Adreno 305 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 600 APQ8064T | Qualcomm | Krait 300 | 1.9GHz | ARMv7A | 4 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | 2M | OoO | 64bit ? | ? | 28nm | Qualcomm | Adreno 320 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 400 MSM8928 | ARM | Cortex-A7 | 1.6GHz | ARMv7A | 4 | VFPv4-D32 | NEON 32bit | – | – | ? | ? | ? | ? | ? | 28nm | Qualcomm | Adreno 305 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 400 APQ8028 | ARM | Cortex-A7 | 1.6GHz | ARMv7A | 4 | VFPv4-D32 | NEON 32bit | – | – | ? | ? | ? | ? | ? | 28nm | Qualcomm | Adreno 305 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 400 MSM8226 | ARM | Cortex-A7 | 1.2GHz | ARMv7A | 4 | VFPv4-D32 | NEON 32bit | – | – | ? | ? | ? | ? | ? | ? | Qualcomm | Adreno 305 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 400 MSM8926 | ARM | Cortex-A7 | 1.2GHz | ARMv7A | 4 | VFPv4-D32 | NEON 32bit | – | – | ? | ? | ? | ? | ? | ? | Qualcomm | Adreno 305 | ? | – | unified | 4.0 | ES 3.0 |
Snapdragon 800 MSM8974 | Qualcomm | Krait 400 | 2.3GHz | ARMv7A | 4 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | 2M | OoO | 64bit LPDDR3 800MHz | 12.8GB/s | 28nm | Qualcomm | Adreno 330 | 450MHz | – | unified | 4.0 | ES 3.0 |
Snapdragon 801 MSM8974AB | Qualcomm | Krait 400 | 2.3GHz | ARMv7A | 4 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | ?M | OoO | 64bit LPDDR3 933MHz | 12.8GB/s | 28nm | Qualcomm | Adreno 330 | 578MHz | – | unified | 4.0 | ES 3.0 |
Snapdragon 801 MSM8974AC | Qualcomm | Krait 400 | 2.5GHz | ARMv7A | 4 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | ?M | OoO | 64bit LPDDR3 933MHz | 12.8GB/s | 28nm | Qualcomm | Adreno 330 | 578MHz | – | unified | 4.0 | ES 3.0 |
Snapdragon 805 APQ8084 | Qualcomm | Krait 450 | 2.7GHz | ARMv7A | 4 | VFPv4-D32 | NEON 128bit | – | 4K/4K | 16K/16K | ?M | OoO | 256bit LPDDR3 800MHz | 25.6GB/s | 28nm | Qualcomm | Adreno 420 | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 410 MSM8916 | ARM | Cortex-A53 | 1.4GHz | ARMv8A | 4 | AArch64 NEON | NEON | – | ? | ? | ? | in-order | 32bit LPDDR3 533MHz | 4.3GB/s | 28nm | Qualcomm | Adreno 306 | 450MHz | – | unified | 4.0 | ES 3.0 |
Snapdragon 610 | ARM | Cortex-A53 x4 | 1.7GHz | ARMv8A | 4 | AArch64 NEON | NEON | – | ? | ? | ? | in-order 8 | 32bit LPDDR3 800MHz | 6.4GB/s | ? | Qualcomm | Adreno 405 | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 615 MSM8939 | ARM | Cortex-A53 x4 + Cortex-A53 x4 big.LITTLE? | 1.7GHz + 1.0GHz | ARMv8A | 4+4 | AArch64 NEON | NEON | – | ? | ? | ? | in-order 8 | 32bit LPDDR3 800MHz | 6.4GB/s | ? | Qualcomm | Adreno 405 | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 808 MSM8992 | Qualcomm | Cortex-A57 x2 + Cortex-A53 x4 big.LITTLE | 2.0GHz | ARMv8A | 2 + 4 | AArch64 NEON | NEON | – | ? | ? | ?M | OoO + in-order | 64bit LPDDR3 933MHz | 12.8GB/s | 20nm | Qualcomm | Adreno 418 | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 810 MSM8994 | Qualcomm | Cortex-A57 x4 + Cortex-A53 x4 big.LITTLE | 2.0GHz | ARMv8A | 4 + 4 | AArch64 NEON | NEON | – | ? | ? | ?M | OoO + in-order | 64bit LPDDR4 1600MHz | 25.6GB/s | 20nm | Qualcomm | Adreno 430 | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 415 | ARM | Cortex-A53 x4 | 1.4GHz | ARMv8A | 4 | AArch64 NEON | NEON | – | ? | ? | ? | in-order | 32bit LPDDR3 667MHz | 5.3GB/s | ? | Qualcomm | Adreno 405 | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 425 | ARM | Cortex-A53 x4 | 1.7GHz | ARMv8A | 4 | AArch64 NEON | NEON | – | ? | ? | ? | in-order | 32bit LPDDR3 933MHz | 7.5GB/s | ? | Qualcomm | Adreno 405 | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 618 | ARM | Cortex-A72 x2 + Cortex-A53 x4 big.LITTLE | 1.8GHz + 1.2GHz | ARMv8A | 2+4 | AArch64 NEON | NEON | – | ? | ? | ? | OoO + in-order | 64bit LPDDR3 933MHz | 14.9GB/s | ? | Qualcomm | Adreno ? | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
Snapdragon 620 | ARM | Cortex-A72 x4 + Cortex-A53 x4 big.LITTLE | 1.8GHz + 1.2GHz | ARMv8A | 4+4 | AArch64 NEON | NEON | – | ? | ? | ? | OoO + in-order | 64bit LPDDR3 933MHz | 14.9GB/s | ? | Qualcomm | Adreno ? | ? | – | unified | 5.1 | ES 3.1/D3D11.2 |
TI | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
OMAP3630 | ARM | Cortex-A8 | 1.0GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | 32bit LPDDR 200MHz | 1.6GB/s? | ? | Imagination | PowerVR SGX530 | ? | – | unified | 3.0 | ES 2.0 |
OMAP4430 | ARM | Cortex-A9 | 1.2GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | 64bit LPDDR2 400MHz | 6.4GB/s | 40nm | Imagination | PowerVR SGX540 | 304MHz | – | unified | 3.0 | ES 2.0 |
OMAP4460 | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | 64bit LPDDR2 400MHz | 6.4GB/s | 40nm | Imagination | PowerVR SGX540 | 384MHz | – | unified | 3.0 | ES 2.0 |
OMAP4470 | ARM | Cortex-A9 | 1.8GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | 64bit LPDDR2 466MHz | 7.4GB/s | 40nm | Imagination | PowerVR SGX544 | 384MHz | – | unified | 3.0 | ES 2.0 |
Samsung | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
S5PC100 | ARM | Cortex-A8 | 833MHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 256K | – | 32bit DDR2/LPDDR2 333Mbps/pin | 1.3MB/s? | ? | Imagination | PowerVR SGX535 | ? | – | unified | 3.0 | ES 2.0 |
S5PC110 / Exynos 3110 / Exynos 3 Single | ARM | Cortex-A8 | 1.4GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 512K | – | 32bit DDR2/LPDDR2 400Mbps/pin | 1.6GB/s | ? | Imagination | PowerVR SGX540 | 200MHz | – | unified | 3.0 | ES 2.0 |
Exynos 3250 | ARM | Cortex-A7 | 1.0GHz | ARMv7M | 2 | VFPv4-D32,NEON | NEON 32bit | – | – | ? | ? | – | ? | ? | ? | ? | ? | ? | – | ? | ? | ? |
Exynos 4210 / S5PC210 / Exynos 4 Dual 45nm | ARM | Cortex-A9 | 1.4GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 1M | OoO | 64bit DDR3/LPDDR2/DDR2 800Mbps | 6.4GB/s | 45nm | ARM | Mali-400MP4 | ? | – | discrete | 3.0 | ES 2.0 |
Exynos 4212 / Exynos 4 Dual 32nm | ARM | Cortex-A9 | 1.6GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | 64bit DDR3/LPDDR2 | 6.4GB/s | 32nm | ARM | Mali-400MP4 | ? | – | discrete | 3.0 | ES 2.0 |
Exynos 4412 / Exynos 4 Quad | ARM | Cortex-A9 | 1.6GHz | ARMv7A | 4 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | 64bit DDR3/LPDDR2 | 6.4GB/s | 32nm | ARM | Mali-400MP4 | ? | – | discrete | 3.0 | ES 2.0 |
Exynos 5250 / Exynos 5 Dual | ARM | Cortex-A15 | 1.7GHz | ARMv7A | 2 | VFPv4-D32 | NEON 128bit | – | – | 32K/32K | 1M | OoO | 64bit DDR3/LPDDR3 800MHz | 12.8GB/s | 32nm | ARM | Mali-T604 | 533MHz | – | unified | 4.0 | ES 3.1 |
Exynos 5 Octa (5410) | ARM | Cortex-A15 x4 + Cortex-A7 x4 big.LITTLE | 1.6GHz + 1.2GHz | ARMv7A | 4 + 4 | VFPv4-D32 | NEON 128bit | – | – | ? | ? | ? | ? | ? | ? | Imagination | PowerVR SGX544MP3 | 533MHz | – | unified | 3.0 | ES 2.0 |
Exynos 5 Octa (5420) | ARM | Cortex-A15 x4 + Cortex-A7 x4 big.LITTLE | 1.8GHz + 1.3GHz | ARMv7A | 4 + 4 | VFPv4-D32 | NEON 128bit | – | – | ? | ? | ? | ? | ? | ? | ARM | Mali-T628MP6 | ??0MHz | – | unified | 4.0 | ES 3.1 |
Exynos 7 Octa (7420) | ARM | Cortex-A57 x4 + Cortex-A53 x4 big.LITTLE | 2.1GHz + 1.5GHz | ARMv8A | 4 + 4 | AArch64 NEON | NEON | – | – | ? | ? | ? | ? | ? | ? | ARM | Mali-T760MP8 | 700MHz | – | unified | 4.0 | ES 3.1 |
Apple | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
A4 | ARM | Cortex-A8 | 1.0GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 640K | – | ? | ? | 45nm | Imagination | PowerVR SGX535 | ? | – | unified | 3.0 | ES 2.0 |
A5 | ARM | Cortex-A9 | 1.0GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | 1M | OoO | 64bit | 6.4GB/s | 45nm/32nm | Imagination | PowerVR SGX543MP2 | ? | – | unified | 3.0 | ES 2.0 |
A5X | ARM | Cortex-A9 | 1.0GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 1M | OoO | 128bit | 12.8GB/s | 45nm | Imagination | PowerVR SGX543MP4 | ? | – | unified | 3.0 | ES 2.0 |
A6 | ARM | Swift | 1.3GHz? | ARMv7A | 2 | VFPv4-D32 | NEON 128bit | – | – | 32K/32K | 1M | OoO | 64bit | 8.5GB/s | 32nm | Imagination | PowerVR SGX543MP3 | ? | – | unified | 3.0 | ES 2.0 |
A6X | ARM | Swift | 1.4GHz? | ARMv7A | 2 | VFPv4-D32 | NEON 128bit | – | – | 32K/32K | 1M | OoO | 128bit | 17.0GB/s | 32nm | Imagination | PowerVR SGX554MP4 | ? | – | unified | 3.0 | ES 2.0 |
A7 | ARM | Apple Cyclone | 1.3GHz | ARMv8A | 2 | AArch64 NEON | NEON | – | – | 64K/64K | 1M | OoO | 64bit LPDDR3 | ? | ? | Imagination | PowerVR G6430 | ? | – | ? | 4.0 | ES 3.0/Metal |
A8 | ARM | Apple Cyclone G2 | 1.4GHz | ARMv8A | 2 | AArch64 NEON | NEON | – | – | 64K/64K | 1M | OoO | ? | ? | 20nm | Imagination | PowerVR GX6450 | ? | – | ? | 4.0 | ES 3.0/Metal |
A8X | ARM | Apple Cyclone G2 | 1.5GHz | ARMv8A | 3 | AArch64 NEON | NEON | – | – | ? | ? | OoO | ? | ? | 20nm | Imagination | PowerVR GX6850? | ? | – | ? | 4.0 | ES 3.0/Metal |
A9 | ARM | Apple Cyclone G3 | ?GHz | ARMv8A | ? | AArch64 NEON | NEON | – | – | ? | ? | OoO | ? | ? | nm | Imagination | PowerVR ? | ? | – | ? | ? | ES 3.0/Metal |
A9X | ARM | Apple Cyclone G3 | ?GHz | ARMv8A | ? | AArch64 NEON | NEON | – | – | ? | ? | OoO | ? | ? | nm | Imagination | PowerVR ? | ? | – | ? | ? | ES 3.0/Metal |
NVIDIA | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
Tegra 250 AP20H | ARM | Cortex-A9 | 1.0GHz | ARMv7A | 2 | VFPv3-D16 | – | – | – | 32K/32K | 1M | OoO | 32bit DDR2-600/LPDDR2-667 | 2.66GB/s | 40nm | NVIDIA | ULP GeForce(8) | 300MHz | – | discrete | 3.0 | ES 2.0 |
Tegra 250 T20 | ARM | Cortex-A9 | 1.0GHz | ARMv7A | 2 | VFPv3-D16 | – | – | – | 32K/32K | 1M | OoO | 32bit DDR2-600/LPDDR2-667 | 2.66GB/s | 40nm | NVIDIA | ULP GeForce(8) | 333MHz | – | discrete | 3.0 | ES 2.0 |
Tegra 3 | ARM | Cortex-A9 | 1.6GHz (TB1.7GHz) | ARMv7A | 4 + 1 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 1M | OoO | 32bit DDR3L 1500/LPDDR2-1066 | 6.0GB/s | 40nm | NVIDIA | ULP GeForce(12) | ? | – | discrete | 3.0 | ES 2.0 |
Tegra 4i | ARM | Cortex-A9 R4 | 2.3GHz | ARMv7A | 4 + 1 | VFPv3-D32? | NEON 64bit | – | – | ? | ? | OoO | 32bit LPDDR3 | 6.4GB/s | 28nm | NVIDIA | ULP GeForce(60) | ? | – | discrete? | 3.0? | ES 2.0? |
Tegra 4 | ARM | Cortex-A15 | 1.9GHz | ARMv7A | 4 + 1 | VFPv4-D32 | NEON 128bit | – | – | 32K/32K | 2MB + 512KB | OoO | 64bit DDR3L/LPDDR3 | ? | 28nm | NVIDIA | ULP GeForce(72) | ? | – | discrete? | 3.0? | ES 2.0? |
Tegra K1 | ARM | Cortex-A15 | 2.2GHz | ARMv7A | 4 + 1 | VFPv4-D32 | NEON 128bit | – | – | ? | ? | OoO | 64bit LPDDR3 1860MHz | 14.9GB/s | 28nm | NVIDIA | GeForce Kepler 192 | 950MHz | 365 GFLOPS | unified | 5.0 | ES 3.1 AEP/GL4.5/D3D11 |
Tegra K1 | NVIDIA | Denver | 2.5GHz | ARMv8A | 2 | AArch64 NEON | NEON | – | – | ? | ? | OoO | 64bit LPDDR3 1860MHz | 14.9GB/s | 28nm | NVIDIA | GeForce Kepler 192 | 950MHz | 365 GFLOPS | unified | 5.0 | ES 3.1 AEP/GL4.5/D3D11 |
Tegra X1 | ARM | Cortex-A57 x4 + Cortex-A53 x4 bit.LITTLE | 2.3GHz | ARMv8A | 4 + 4 | AArch64 NEON | NEON | – | – | ? | 2MB + 512KB | OoO | 64bit LPDDR4 3200MHz | 25.6GB/s | 20nm | NVIDIA | GeForce Maxwell 256 | 1000MHz | 512 GFLOPS | unified | 5.0 | ES 3.1 AEP/GL4.5/D3D11 |
Freescale | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
i.MX515 | ARM | Cortex-A8 | 0.8GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 256K | – | 32bit DDR2/mDDR 200MHz | 1.6GB/s | ? | AMD | AMD Z430 (Adreno200) | ? | – | unified | 3.0 | ES 2.0 |
i.MX6Q | ARM | Cortex-A9 | 1.2GHz | ARMv7A | 4 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 1M | – | 64bit LPDDR2/DDR3 533MHz | 8.5GB/s | ? | Vivante | GC2000 | ? | – | unified | 3.0 | ES 3.0/CL 1.0 |
HiSilicon (Huawei) | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
3716C | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 1 | VFPv3-D32? | NEON? 64bit | – | – | ? | ? | OoO | 32bit DDR2/DDR3 | ? | ? | ? | ? | ? | – | ? | 3.0 | ES 2.0 |
K3V2 | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 4 | VFPv3-D32 | NEON 64bit | – | – | ? | 1M | OoO | 64bit 533MHz LPDDR2 | ? | ? | Hisilicon (Vivante) | Immersion.16 (GC2000?) | ? | – | ? | 3.0 (4.0?) | ES 2.0 (3.0?) |
KIRIN620 | ARM | Cortex-A53 | 1.2GHz | ARMv8A | 8 | AArch64 NEON | NEON | – | – | ? | ? | OoO | ? | ? | ? | ARM | Mali-450MP4 | ? | – | discrete | 3.0 | ES 2.0 |
KIRIN910 | ARM | Cortex-A9 | 1.6GHz | ARMv7A | 4 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | ? | ? | ? | ARM | Mali-450MP4 533MHz | ? | – | discrete | 3.0 | ES 2.0 |
KIRIN925 | ARM | Cortex-A15 x4 + Cortex-A7 x4 big.LITTLE | 1.8GHz + 1.3GHz | ARMv7A | 4 | VFPv4-D32 | NEON 64bit | – | – | ? | ? | OoO | ? | ? | ? | ARM | Mali-T628MP4 | ? | – | unified | 4.0 | ES 3.1 |
KIRIN930 | ARM | Cortex-A53 x4 + Cortex-A53 x4 big.LITTLE | 2.0GHz + 1.5GHz | ARMv8A | 4+4 | AArch64 NEON | NEON | – | – | ? | ? | OoO | ? | ? | ? | ARM | Mali-T628MP4 | ? | – | unified | 4.0 | ES 3.1 |
KIRIN935 | ARM | Cortex-A57 x4 + Cortex-A53 x4 big.LITTLE | 2.2GHz + 1.5GHz | ARMv8A | 4+4 | AArch64 NEON | NEON | – | – | ? | ? | OoO | ? | ? | ? | ARM | Mali-T628MP4 | ? | – | unified | 4.0 | ES 3.1 |
Rockchip | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
RK2818 | ARM | ARM9 | 0.6GHz | ARMv5 | 1 | ? | – | – | – | ? | – | – | DDR2 | ? | ? | ? | ? | ? | – | ? | ?.0 | ES ?.0 |
RK2918 | ARM | Cortex-A8 | 1.2GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | 16/32bit DDR3/DDR2/mDDR | ? | ? | Vivante | GC800 | ? | – | unified | 3.0 | ES 2.0 |
RK2928 | ARM | Cortex-A9 | 1.2GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | ? | ? | ? | ARM | Mali-400MP | – | – | discrete | 3.0 | ES 2.0 |
RK3066 | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | 16/32bit DDR3/LPDDR2/LVDDR3 | ? | 40nm | ARM | Mali-400MP4 | 250MHz | – | discrete | 3.0 | ES 2.0 |
RK3168 | ARM | Cortex-A9 | 1.2GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | ? | ? | 28nm | Imagination | PowerVR SGX540 | 400MHz | – | unified | 3.0 | ES 2.0 |
RK3188 | ARM | Cortex-A9 | 1.8GHz | ARMv7A | 4 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | OoO | ? | ? | 28nm | ARM | Mali-400MP4 | 533MHz | – | discrete | 3.0 | ES 2.0 |
Amlogic | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
8726-M3 | ARM | Cortex-A9 | 1.0GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | DDR3 | ? | ? | ARM | Mali-400 | ? | – | discrete | 3.0 | ES 2.0 |
8726-M6 | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | ? | ? | ? | ARM | Mali-400MP2 | ? | – | discrete | 3.0 | ES 2.0 |
8726-MX | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | DDR3/DDR3L LPDDR2 | ? | 40nm | ARM | Mali-400MP2 | ? | – | discrete | 3.0 | ES 2.0 |
8726-MXL | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | DDR3/DDR3L LPDDR2 | ? | ? | ARM | Mali-400MP2 | ? | – | discrete | 3.0 | ES 2.0 |
8726-MXS | ARM | Cortex-A9 | 1.5GHz | ARMv7A | 2 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | DDR3/DDR3L LPDDR2 | ? | ? | ARM | Mali-400MP2 | ? | – | discrete | 3.0 | ES 2.0 |
M801 | ARM | Cortex-A9r4 | 2.0GHz | ARMv7A | 4 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | DDR3/DDR3L LPDDR2/3 | ? | ? | ARM | Mali-450MP8 | ? | – | discrete | 3.0 | ES 2.0 |
M802 | ARM | Cortex-A9r4 | 2.0GHz | ARMv7A | 4 | VFPv3-D32 | NEON 64bit | – | – | ? | ? | – | DDR3/DDR3L LPDDR2/3 | ? | ? | ARM | Mali-450MP8 | ? | – | discrete | 3.0 | ES 2.0 |
Allwinner (BOXCHIP) | ||||||||||||||||||||||
name | CPU | CPU | clock | ARCH | core | FPU | SIMD | C-Flops | L0 | L1 | L2 | pipe | RAM | MemBW | process | GPU | GPU | clock | G-Flops | unit | shader | OpenGL |
A10 | ARM | Cortex-A8 | 1.0GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 256K | – | 32bit DDR2/DDR3 | ? | ? | ARM | Mali-400 | ? | – | discrete | 3.0 | ES 2.0 |
A13 | ARM | Cortex-A8 | 1.0GHz | ARMv7A | 1 | VFPv3-D32 | NEON 64bit | – | – | 32K/32K | 256K | – | 16bit DDR2/DDR3 | ? | ? | ARM | Mali-400 | ? | – | discrete | 3.0 | ES 2.0 |
A20 | ARM | Cortex-A7 | 1.?GHz | ARMv7A | 2 | VFPv4-D32 | NEON 32bit | – | – | 32K/32K | 512K | – | 32bit DDR2/DDR3/DDR3L | ? | ? | ARM | Mali-400MP2 | ? | – | unified | 3.0 | ES 2.0 |
